Decimal Day 50p

50th Anniversary Decimal Day 50p coins available now.
50p Coin Mintage Figures
50p mintage figures for all commemorative 50 pence coins in current coin circulation.
A rare coin is a 50p with a low mintage number, such as the Kew Gardens 50p.
Coin | Name | Mintage |
---|---|---|
![]() | Kew Gardens 50p | 210,000 |
![]() | Sir Isaac Newton 50p | 1,801,500 |
![]() | Suffragette 50p | 3,124,030 |
![]() | WWF 50p | 3,400,000 |
![]() | NHS 50p | 5,001,000 |
![]() | Paddington at the Station 50p | 5,001,000 |
![]() | European Union 50p | 5,043,002 |
![]() | Benjamin Britten 50p | 5,300,000 |
![]() | Battle of Britain 50p | 5,900,000 |
![]() | Paddington at the Palace 50p | 5,901,000 |
![]() | Team GB 50p | 6,400,000 |
![]() | Commonwealth Games 50p | 6,500,000 |
![]() | Battle of Hastings 50p | 6,700,000 |
![]() | Christopher Ironside 50p | 7,000,000 |
![]() | Girlguiding 50p | 7,410,090 |
![]() | Scouting 50p | 7,710,750 |
![]() | People Act 50p | 9,000,000 |
![]() | Roger Bannister 50p | 9,032,500 |
![]() | Brexit 50p | 10,000,000 |
![]() | Victoria Cross 50p Heroic Acts | 10,000,500 |
![]() | Public Libraries 50p | 11,263,000 |
![]() | Victoria Cross 50p The Medals | 12,087,000 |
![]() | Samuel Johnson's Dictionary 50p | 17,649,000 |
Beatrix Potter 50p Coin Mintage Figures
Coin | Name | Mintage |
---|---|---|
![]() | Flopsy Bunny 50p | 1,400,000 |
![]() | 2018 Peter Rabbit 50p | 1,400,000 |
![]() | Mrs Tittlemouse 50p | 1,700,000 |
![]() | Jemima Puddle-Duck 50p | 2,100,000 |
![]() | The Tailor of Gloucester 50p | 3,900,000 |
![]() | Squirrel Nutkin 50p | 5,000,000 |
![]() | Beatrix Potter 150th Anniversary 50p | 6,900,000 |
![]() | Mrs Tiggy-Winkle 50p | 8,800,000 |
![]() | Tom Kitten 50p | 9,500,000 |
![]() | 2016 Peter Rabbit 50p | 9,600,000 |
![]() | Mr Jeremy Fisher 50p | 9,900,000 |
![]() | 2017 Peter Rabbit 50p | 19,900,000 |
![]() | Benjamin Bunny 50p | 25,000,000 |
Mintage Figures Data source: The Royal Mint
There are many collectible 50p coins in circulation, some are rare coins and valuable.
Find out The Royal Mint mintage figures to know do you have a rare coin?
How much is your fifty pence worth today?
click any coin name or image to see more information and a price guide.
Many fifty pence British Coin collectors follow the Great British Coin Hunt from The Royal Mint.
Our site can help you to see what coins to collect and which ones are the rarest and most sought-after.
50p Coin List
Download our 50p Coin List PDF File with mintage figures.
Click the image to see it larger. Save it as your Desktop background or print it out.
Definitive coins
Non-commemorative coins in general circulation are known as “definitive” coins.
These currently include the familiar Britannia 50p, Royal Arms 50p and Royal Shield 50p.
Due to their low mintage numbers, definitive 50 pence coins that British Coin collectors look out for are:
- 2017 Royal Shield: Mintage: 1,800,000
- 2008 Britannia: Mintage: 3,500,000
- 2007 Britannia Mintage: 11,200,00
- 2015 Royal Shield: Mintage: 20,101,000
How many London Olympic 50p coins are there?
The Royal Mint issued 29 different 50 pence coins to commemorate the Olympic Games held in London in 2012.
Olympic 50p Mintage List
Coin | Name | Mintage |
---|---|---|
![]() | Blue Peter 50p | 100,000 |
![]() | Football 50p | 1,125,500 |
![]() | Wrestling 50p | 1,129,500 |
![]() | Judo 50p | 1,161,500 |
![]() | Triathlon 50p | 1,163,500 |
![]() | Tennis 50p | 1,454,000 |
![]() | Goalball 50p | 1,615,500 |
![]() | Shooting 50p | 1,656,500 |
![]() | Taekwondo 50p | 1,664,000 |
![]() | Handball 50p | 1,676,500 |
![]() | Modern Pentathlon 50p | 1,689,500 |
![]() | Rowing 50p | 1,717,300 |
![]() | Gymnastics 50p | 1,720,813 |
![]() | Table Tennis 50p | 1,737,500 |
![]() | Basketball 50p | 1,748,000 |
![]() | Sailing 50p | 1,749,500 |
![]() | Wheelchair Rugby 50p | 1,765,500 |
![]() | Hockey 50p | 1,773,500 |
![]() | Weightlifting 50p | 1,879,500 |
![]() | Cycling 50p | 2,090,500 |
![]() | Fencing 50p | 2,115,500 |
![]() | Badminton 50p | 2,133,500 |
![]() | Volleyball 50p | 2,133,500 |
![]() | Equestrian 50p | 2,142,500 |
![]() | Boxing 50p | 2,148,500 |
![]() | Boccia 50p | 2,166,000 |
![]() | Canoeing 50p | 2,166,500 |
![]() | Aquatics 50p | 2,179,000 |
![]() | Athletics 50p | 2,224,000 |
![]() | Archery 50p | 3,345,500 |
The Brilliant Uncirculated edition of these coins were originally sold individually by The Royal Mint for £2.99 +P&P
- Manufactured to a higher standard on a slower press
- Packed carefully into a protective capsule
- Presented on a colourful London 2012 design card
- Placed into a polybag for extra protection
- Features official London 2012 logo
Known as the 50p Sports Collection, if you bought all 29 coins in the set they offered a FREE Coin Album to hold all coins plus the Completer Medal.
Which are the rare Olympic coins?
Aquatics 50p Lines Across Face
The Aquatics 50p first edition with lines across the face of the swimmer is a rare coin.

Only 600 of the Aquatics 50 pence coins were issued with the water covering the face of the swimmer before the design was changed to show no water lines across the face.
A 1st Edition Aquatics coin in original BU coin pack sold on the 3rd February 2019 for £957.50, according to this eBay Sold Item listing.
The 2nd edition Aquatics 50 pence is NOT a rare coin.
Beware! due to the high value and demand for this coin there are copies / fake coins in circulation and on eBay. Do your research before you buy one.
Blue Peter 50p
The Blue Peter 50p Winner’s Edition is a rare coin.
In 2009, the BBC Children’s TV program Blue Peter held a competition for it’s viewers to send in their design for an Olympic 50 pence.
The winner was Florence Jackson’s drawing of a high-jumper. Nine-year-old Florence, from Bristol, was the first child ever to work with the Royal Mint to design a UK coin.

A limited edition of these Blue Peter 50p Winner’s Edition coins were minted in 2009 and it’s these ones that are rare.
It is thought that only 100,000 of the commemorative coins with a 2009 stamp were minted.
The 2011 variant of the Athletics 50p is NOT a rare coin.
Second on the rare Olympic 50p coin list is the Football 50p, also referred to as the Offside Rule coin.
This is the lowest mintage coin of the 2011 issues, closely followed by Wrestling, Judo and Triathlon.
All are sought-after by British Coin collectors and UK Numismatists.
NIFC Coins
Some fifty pence coins are formally known as NIFC (Not Intended For Circulation) which means the Royal Mint has released them as collectable coins only and not put them into general circulation. You will not find these coins in your pocket change.
Coin | Name | Buy It Now |
---|---|---|
![]() | 2019 Kew Gardens 50p | Buy It Now |
![]() | 2019 Peter Rabbit 50p | Buy It Now |
![]() | Gruffalo 50p | Buy It Now |
![]() | Sherlock Holmes 50p | Buy It Now |
![]() | Stephen Hawking 50p | Buy It Now |
![]() | The Snowman 50p | Buy It Now |
Some of these coins are still available to purchase directly from the Royal Mint in Brilliant Uncirculated condition.
Don’t pay more for a circulated coin on eBay when you can get it directly from the mint!